Prices and Availability
|
Out of the peak season, we are happy to accommodate you for a short break, if you prefer, rather than a full week. We can provide continental breakfast with fruit juice, fresh croissants, homemade jam and freshly brewed tea or coffee. We can offer tasty evening meals, including vegetarian meals, by arrangement. Please contact us for details. The following table shows the prices for the gite per week and, for short breaks, for the first and additional nights. | |||
| Month | Week | First night | Add. night |
|---|---|---|---|
| January (excluding New Year week) | £125 | £28 | £18 |
| February | £125 | £28 | £18 |
| March | £125 | £28 | £18 |
| April | £175 | £35 | £26 |
| May | £225 | £42 | £33 |
| June | £225 | £42 | £33 |
| July | £275 | | |
| August | £275 | | |
| September | £225 | £42 | £33 |
| October | £225 | £42 | £33 |
| November | £125 | £28 | £18 |
| December (excluding Christmas week) | £125 | £28 | £18 |
| Christmas week and New Year | £175 | | |
| A deposit is required at the time of booking and the balance needs to be received 6 weeks prior to your time of arrival. A cash deposit for damage/cleaning is required on arrival and this is returned following a positive inspection of the gite before you leave.
Payments can be made by cheque made payable to G. Sanders | |||
| Key | Booked | Available | |||||||||||||||||||||||||||||
| January 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| March 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| July 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| October 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2007 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
A weed grinder is an essential tool for enhancing your smoking experience. By efficiently breaking down your cannabis into smaller, uniform pieces, it ensures a smoother and more even burn. Moreover, a good grinder can preserve the potency of your herbs by preventing excessive handling. Additionally, using a grinder allows for better airflow, which improves the overall flavor and effectiveness of your smoke. Ultimately, investing in a quality weed grinder transforms your sessions into a more enjoyable ritual.